EGING PV Solar Panel Polycrystalline P60-C AR Coated Glass 285W
EG Series Solar Panel 285Watt - Poly Crystalline Cells.
Partnerships with leading industrial players endow EGing with the latest techniques and know-how for modules manufacturing. All our manufacturing staff are required to go through on the job training and rigorous testing. Together with the international standard quality management system, they deliver high and stable efficiency modules at competitive costs to our customers.
Reliable Quality and Outstanding performance:
EGing mono crystalline modules are based on EGing cells which on average reach 17% and above efficiency. The vertically integrated business model allows us to conduct strict quality control and inspection processes from incoming silicon material to finished modules products.
Tested by leading institutes and certified for reliability and safety:
·TUV IEC61215 IEC 61730
·VDE 61730
·CE Mark
·UL1703
Download
Electrical Characteristics
Maximum Power (W) | 270 | 275 | 280 | 285 |
Power Tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Maximum Power Voltage (V) | 31.15 | 31.43 | 31.72 | 32.03 |
Maximum Power Current (A) | 8.67 | 8.75 | 8.83 | 8.90 |
Open Circuit Voltage (V) | 38.03 | 38.22 | 38.39 | 38.57 |
Short Circuit Current (A) | 9.11 | 9.16 | 9.22 | 9.28 |
Module Effciency (%) | 16.5 | 16.8 | 17.1 | 17.4 |
Maximum System Voltage (V) | 1000 | 1000 | 1000 | 1000 |
Maximum Reverse Current (A) | 20 | 20 | 20 | 20 |
Temperature Pmax | %/°C | -(0.43±0.05) | ||
Coefficient ISC | %/°C | 0.04±0.015 | ||
VOC | %/°C | -(0.325±0.1) | ||
Standard Test Condition: | Irradiance 1000W/m², module temperature 25°C, AM1.5 |
Mechanical Characteristics
Number of Cells | pcs | 60 |
Size of Cell | mm | 156x156 |
Size of Module | mm | 1650X990X35 |
Weight | kg | 18.6 |
Connector | MC4 compatible |
Absolute Maximum Ratings
Temperature Range (°C) | -40 ~ +85 | |
Surface Maximum Load Capacity (Pa) | 5400 | |
Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |