Elios Three-Phase 15kW Grid Tie Solar Inverter G98/G99 Compliant
Elios 15kW works as an on-grid solar inverter for three-phase networks. it optimizes energy yield in nearly every situation. It converts solar power to alternating current for direct self-consumption or export to the public grid.
£1,395.00
Incl VAT.
Accepted Payment Methods
5 Years Extended Warranty
Elios 15000Watt Grid Inverter - Self Consumption and Export to Grid
The inverter works with grid connection and support export to the national grid or export-limitation which is ideal for self-consumption.
If the power is not sold back to the grid, the current transformer (CT) needs to installed to measure the energy consumption in the consumer unit of the property. Based on the amount of power (in Watt), the inverter will feed as much energy as possible directly to the home appliances.
Features
- Wide input voltage range from 160V to 1000Vdc
- IP65 protection, suitable for outdoor installation
- Integrated DC solar switch
- DSP Controller (Digital Signal Processing)
- Peak efficiency at full load 98.3%
- WI-FI Monitoring is intergrated
- Easy to install and user friendly set up
MODEL | PH50- 15000TM | |
Output (AC) | Rated AC output power | 15000W |
Max.AC apparent power | 16500VA | |
Max.output current | 23.8A | |
Nominal AC Voltage | 230V \ 400V | |
AC Voltage range | 184Vac-300Vac | |
AC grid frequency range | 50±5Hz | |
60±5Hz | ||
Power factor at Rated power | 1 | |
Adjustable displacement power factor | 0.8leading. 0.8lagging | |
THDi @ Full load%THDv <1% | < 3% | |
AC grid connection type | 3W+N+PE | |
Input Data | Max.DC power | 18000W |
Max.DC voltage | 1000V | |
Start voltage | 160V | |
PV voltage range | 160V-1000V | |
MPP voltage range | 200V-1000V | |
Full load voltage range | 520V-850V | |
Max.input current | 20A \ 10A | |
Number of independent MPP trackers / strings per MPP tracker | \/2+1 | |
DC connection | H4 \ MC4 | |
Efficiency | Max.efficiency | 98.40% |
Euro weighted efficiency | 98% | |
MPPT efficiency | 99.50% | |
Protection devices | DC reverse polarity protection, Output over current protection, Output overvoltage protection-varistor, DC reverse polarity protection, DC switch rating for each MPPT(opt.), Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | |
GENERAL DATA FEATURES | Dimension(W/H/D)(mm) | 500*428*200 |
Weight (kg) | 24 | |
Operation temperature range | -25℃ - +60℃ with derating above 45℃ | |
Noise emission(typical) | ≤35dB(A) | |
Altitude | 3000m | |
Self-consumption night | < 1W | |
Topology | Transformerless | |
Cooling concept | Natural | |
Environmental protection Rating | Ip65 | |
Relative humidity | 100% | |
Features | AC connection | connector |
Display | LED | |
Interfaces:USB/WI-FI/GPRS/ RS485 | YES \ YES \ Opt \ YES | |
Warranty | Standard 5 years \ 10 years (opt.) | |
Certificates and approvals | CE \ IEC62109 |
Write a review: