SOLIS 3.6KW SINGLE PHASE ON GRID INVERTER
S6-GR1P3.6K series inverter is designed for residential PV plants. The maximum input current per string is 14A, which is compatible with high-efficiency modules and bi-facial modules. Compact and lightweight design, bring easy installation. The protection level is increased to IP66. Integrated AFCI function can proactively reduce the risk of fire.
£790.00
Incl VAT.
Accepted Payment Methods
3.6kW Single Phase Inverter
Leading Features
- Max. efficiency 97.7%
- String current up to 14A
- Super high frequency switching technology
- Wide voltage range and low startup voltage
- 2 MPPT design with precise MPPT algorithm
- Intergrated Export Power Manager (EPM)
- AFCI protection, proactively reduces fire risk
- Compact and lightweight
- Friendly and adaptable connection to the grid
EPM
Export power managerHF SWITCH
High switch frequencyWiFi/GPRS
Real time monitoringMax. input current
14AAFCI
DC arc-fault circuit protectionApp Store
IOS/Android
Installation
MODEL | S6-GR1P3.6K | |
Input (DC) | Recommended max. PV power | 5.4 kW |
Rated voltage | 330 V | |
MPPT voltage range | 90-520 V | |
Max. short circuit current | 22 A / 22 A | |
Max. input strings number | 2 | |
Max. input voltage | 600 V | |
Start-up voltage | 120 V | |
Max. input current | 14 A / 14 A | |
MPPT number | 2 | |
Output AC | Rated AC output power | 3.6 kW |
Max. output power | 4 kW | |
Rated grid frequency | 50 Hz / 60 Hz | |
Max. output current | 16.0 A | |
THDi | <3% | |
Max. apparent output power | 4 kVA | |
Rated grid voltage | 1/N/PE, 220 V / 230 V | |
Rated grid output current | 16.0 A / 15.7 A | |
Power factor | >0.99 (0.8 leading - 0.8 lagging) | |
Efficiency | Max. efficiency | 97.3% |
EU efficiency | 96.6% | |
Protection | DC reverse-polarity protection | Yes |
Output over current protection | Yes | |
Grid monitoring | Yes | |
Temperature protection | Yes | |
Integrated DC switch | Optional | |
Short circuit protection | Yes | |
Surge protection | Yes | |
Anti-islanding protection | Yes | |
Integrated AFCI (DC arc-fault circuit protection) | Yes (Activation required.) | |
General Data | Dimensions (W*H*D) | 310*543*160 mm |
Weight | 11.2 kg | |
Topology | Transformerless | |
Self-consumption (night) | <1 W | |
Operating ambient temperature range | -25~+60ºC | |
Topology | Transformerless | |
Relative humidity | 0-100% | |
Ingress protection | IP66 | |
Cooling concept | Natural convection | |
Max. operation altitude | 4000 m | |
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-3 | |
Grid connection standard | G98(G98 for 2.5K-3.6K) or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | |
Features | DC connection | MC4 connector |
AC connection | Quick connection plug | |
Display | LCD | |
Communication | RS485, Optional: Wi-Fi, GPRS |
Write a review: