You have no items in your shopping cart.
24V Off Grid 230VAC
Selection guide for 24V based off grid inverters.
Conversol | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | |
Max. VDC | 400V | 145V | 85V | 145V | 100V | 145V | 145V | 500V | 145V | |
Power | 1.5kVA | 2kVA | 3kVA | 3kVA | 3kVA | 3kVA | 3kVA | 3kVA | 5kVA | |
MPPT | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
Floating Charge | 27V | 27V | 30V | 27V | 27V | 27V | 27V | 27V | 30V | |
Bluetooth | ✔️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ | ✖️ | |
Parallel Function | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ | ✖️ |
The output voltage is pure sine-wave 220-230VAC