SCC-MPPT 600W Solar Battery Charge Controller 12V/24V Auto Select
With advanced maximum-power-tracking technology, SCC-MPPT series ensures maximum performance from your solar array at all times and in all weather conditions.
£134.00
Incl VAT.
Accepted Payment Methods
SCC-MPPT 600W Solar Charge Controller
Main Features
- Intelligent Maximum Power Point Tracking technology
- Built-in DSP controller with high performance
- Automatic battery voltage detection
- Three-stage charging optimizes battery performance
- Auto load-detection
- Multifunction LCD displays detailed information
- Reverse polarity protection of solar panel and battery
- Overcharge and overload protection
- IP 43 protection for outdoor and harsh environment
- Suitable for battery types of sealed lead acid, vented Gel, and NiCd
Electrical Specification
MODEL | SCC-MPPT-300 | SCC-MPPT-600 | |
INPUT | |||
MPPT Range @ Operating Voltage | 15 V ~ 33 V @ 12 V | 30 V ~ 66 V @ 24 V | |
Maximum PV Array Open Circuit Voltage | 50 V | 75 V | |
Maximum PV Array Power | 300 W | 600 W | |
Maximum Current | 18 A | ||
OUTPUT | |||
Nominal Battery Voltage | 12 V | 24 V | |
Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | ||
Maximum Charging Current | 25 A | ||
Maximum Efficiency | < ± 1 V | ||
Standby Power Consumption | 97.8% | ||
Charging Method | 1 W | 2 W | |
Ripple Voltage | Three stages: bulk, absorption, and floating | ||
PROTECTION | |||
Overcharge Protection | > 110% : audible alarm | ||
Polarity Reversal Protection @ Solar Cell & Battery | Yes | ||
Overload Protection | Yes | ||
INDICATORS | |||
LCD Display | LCD panel indicating solar power, output power, battery voltage, charging current, and fault conditions | ||
LED Display | Three indicators for solar, charging, and load status | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | |
Net Weight (kgs) | 0.92 | 1.85 | |
Connector | Input/Output terminal block | ||
Type of Mechanical Protection | IP 43 | ||
ENVIRONMENT | |||
Humidity | 0 ~ 90% RH (No condensing) | ||
Altitude | 0 ~ 3000 m | ||
Operating Temperature | -20°C to 55°C | ||
Storage Temperature | -40°C to 75°C |
Product specifications are subject to change without further notice
Download
Write a review: