Pallet of 36 Solar Panels 410Watt Renesola Monocrystalline Half Cut Cell - MCS Certified
Full pallet of 36 high-quality solar panels made by Renesola. Secure, fast delivery, best price, 25 year warranty on performance and 12 year on material and workmanship. Total power from a pallet 14,760 Watt. Free UK Mainland Delivery
£6,290.00
Incl VAT.
Accepted Payment Methods
Palletised Solar Panels Renesolar 410Watt - Monocrystalline Half-Cut
A complete pallet of solar panels is available with a flash test report, individually registered serial numbers per panel, and warranty certificate The products are TUV certified.
Total installed capacity with 36 panels: 14760Watt
Panel dimensions: 30mm frame thickness.
1722 x 1134 mm
Technical Characteristics
Maximum Power -P mp (W) | 410W |
Open Circuit Voltage -Voc (V) | 37.50V |
Short Circuit Current -I sc(A) | 13.84A |
Maximum Power Voltage -Vmp(V) | 31.30 |
Maximum Power Current -I mp(A) |
13.10 |
Module Efficiency STC-η m (%) | 20.92% |
Power Tolerance (W) | 0, +5Watt |
Maximum System Voltage | 1500Vdc |
Maximum Series Fuse Rating | 25A |
Operating Temperature | -40~+85 °C |
ELECTRICAL CHARACTERISTICS 400W HALF CELL PHOTOVOLTAIC MODULE
Maximum Power (W) | EG400-M54-HLV | |||
Power Tolerance (%) | 0 -5Watt | |||
Maximum Power Voltage (V) | 31.28 | |||
Maximum Power Current (A) | 12.79 | |||
Open Circuit Voltage (V) | 37.18 | |||
Short Circuit Current (A) | 13.54 | |||
Module Effciency (%) | 20.46% | |||
Maximum System Voltage (V) | 1500 | |||
Maximum Reverse Current (A) | 25 | |||
Temperature Pmax | %/°C | -(0.35±0.05) | ||
Coefficient ISC | %/°C | 0.05±0.015 | ||
VOC | %/°C | -(0.275±0.1) | ||
Standard Test Condition: | Irradiance 1000W/m², module temperature 25°C, AM1.5 |
MECHANICAL CHARACTERISTICS
Number of Cells | pcs | 108 |
Size of Cell | mm | 182x91 |
Size of Module | mm | 1724x1134x35 |
Weight | kg | 20.2 |
Connector | MC4 compatible PV1-F |
IP Rating: IP68
ABSOLUTE MAXIMUM RATINGS
Temperature Range (°C) | -40oC ~ +85oC | |
Surface Maximum Load Capacity (Pa) | 5400 | |
Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Write a review: