Solis Hybrid Inverter 5kW RHI-(3-5)K-48ES
In stock: Solis energy storage inverter is developed for off-grid and on-grid battery storage which is compatible with all major technologies (lithium-ion and lead acid). The system operates as ESS (energy storage system) for self-consumption. The WIFI module for remote monitoring is also included. RHI-(3-6)K-48ES-5G
Solis Hybrid Inverter Charger 48V 5kW
The Solis is a true hybrid inverter that works as grid tie inverter for self-consumption, feeds the energy back to the house appliances and in emergency mode, it also supplies off-grid loads (a change-over switch is required) in the event of mains power failure.
More reasons to start producing your own energy
1. Higher incomes: select the electricity consumption mode in real time according to the market price;
2. High independence: can be operated out of the power grid;
3. Higher efficiency: International leading brand components provide higher efficiency;
4. Perfect switch: it's less than 10ms from the grid
What is new in the 5G version
- Max. string input current 15A
- Uninterrupted power supply, 20ms reaction
-
Higher charge-discharge efficiency, improving the economic benefits
-
24-hour fully intelligent energy management, Real-time grasp of PV plant status
-
Remotely control & upgrade function, making digital power plant maintenance at your fingertips
-
5kW backup power to support more important loads
- Compatible with lithium & lead-acid batteries, increased more choice in different markets• Easy to understand energy management systems, fully automated.
• Smart battery state of charge (SOC) detection.
• Protects the battery from accidental damage (discharge, short circuit)
• Accurate and efficient MPPT algorithm. Maximise efficiency of energy storage and house consumption according to climate conditions.
• Compatible with 48V lithium battery
Solis technical specification table
Elelctrical Specifications
5kW RHI-5K-48V | ||
MODEL | SOLIS Hybrid Inverter | |
PHASE | 1-phase in / 1-phase out | |
RATED OUTPUT POWER | 4.1kW-6kW | |
MAXIMUM CHARGING POWER | 5000Watt | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum PV Input Power | 8000 Watt | |
Nominal DC Voltage / Maximum DC Voltage | 330V / 600V | |
Start-up Voltage / Initial Feeding Voltage | 120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 15A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208/220/230/240 VAC | |
Output Voltage Range | 180 - 270 VAC* | |
Nominal Output Current | 23A | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European [email protected] Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 -280 VAC | |
Maximum AC Input Current | 40A | |
PV INPUT (DC) | ||
Maximum DC Voltage | 600V | |
MPP Voltage Range | 120-550VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 10A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 93% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 600VDC | |
Start-up Voltage / Initial Feeding Voltage | 90-120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 15A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC* | |
Nominal Output Current | 21A | |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 30A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 42-58 VDC | |
Maximum Charging Current | Default 62A, 5A - 100A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 333 x 505 x 249 | |
Net Weight (kgs) | 18.3 | |
INTERACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
*Power derating 1% every 100 m when altitude is over 1000m
** Product specifications are subject to change without further notice.