Solis S5-EH1P5K-L (5000W) Hybrid Inverter. Lithium Ion Battery Compatible with WI-FI Module
In stock: Solis energy storage inverter is developed for off-grid and on-grid battery storage which is compatible with all major technologies (lithium-ion and lead acid). The system operates as ESS (energy storage system) for self-consumption. The WIFI module for remote monitoring is also included. RS5-EH1P5K-L
Solis Hybrid Inverter Charger 48V 5kW
The Solis is a true hybrid inverter that works as grid tie inverter for self-consumption, feeds the energy back to the house appliances and in emergency mode, it also supplies off-grid loads (a change-over switch is required) in the event of mains power failure.
More reasons to start producing your own energy
1. Higher incomes: select the electricity consumption mode in real-time according to the market price;
2. High independence: can be operated out of the power grid;
3. Higher efficiency: International leading brand components provide higher efficiency;
4. Perfect switch: it's less than 10ms from the grid
S5-EH1P(3-6)K-L series energy storage inverter is designed for residential PV energy storage system. 5kW backup power supports more critical loads. Backup switching time is less than 20 ms. Integrate multiple protections and fault monitoring to ensure the safety of batteries and equipment.
Hybrid Energy Storage Inverter
Leading Features
- Uninterrupted power supply, 20ms reaction
- Fanless design, long lifespan
- AFCI protection, proactively reduces fire risk
- 5kW backup power to support more important loads
- Intelligent EMS function, improving battery's reliability
- Higher charge-discharge efficiency, improving the economic benefits
- Max. string input current 15A
- Multiple working modes to make maximize self-consumption, increase benefit
- 24-hour fully intelligent energy management, Real-time grasp of PV plant status
- Compatible with lithium & lead-acid batteries, increased more choice in different markets
- Remotely control & upgrade function, making digital power plant maintenance at your fingertips
Solis technical specification table
Elelctrical Specifications
Input DC (PV side) |
Recommended max. PV power | 8 kW | Max. input voltage | 600 V |
Rated voltage | 330 V | Start-up voltage | 120 V | |
MPPT voltage range | 90-520 V | Max. input current | 15 A / 15 A | |
Max. short circuit current | 22.5 A / 22.5A | MPPT number/Max. input strings number | 2/2 |
Battery |
Battery type | Li-ion / Lead-acid | Battery voltage range | 42-58 V |
Battery capacity | 50-2000 Ah | Max. charge / discharge power | 5 kW | |
Max. charge / discharge current | 100A | Communication | CAN |
Output AC (Back-up) |
Rated output power | 5 kW | Max. apparent output power | 7 kVA,10sec |
Back-up switch time | <20 ms | Rated output voltage | 1/N/PE, 220/230 V | |
Rated frequency | 50 Hz / 60 Hz | Rated output current | 23 A / 22 A | |
THDv (@linear load) | <2% |
Input AC (Grid side) |
Input voltage range | 187-265 V | Max. input current | 34.5 A / 33 A |
Frequency range | 45-55 Hz / 55-65 Hz |
Output AC (Grid side) |
Rated output power | 5 kW | Max. apparent output power | 5.5 kVA |
Operation phase | 1/N/PE | Rated grid voltage | 220 V / 230 V | |
Rated grid frequency | 50 Hz / 60 Hz | Rated grid output current | 22.8 A / 21.7 A | |
Max. output current | 25 A | Power factor | >0.99 (0.8 leading - 0.8 lagging) | |
THDi | <2% |
Efficiency |
Max. efficiency | >97.1% | EU efficiency | >96.5% |
Protection |
DC reverse-polarity protection | Yes | Short circuit protection | Yes |
Output over current protection | Yes | Surge protection | DC Type II / AC Type II | |
Ground fault monitoring | Yes | Integrated AFCI (DC arc-fault circuit protection) | Yes (Activation required) | |
Protection class/Over voltage category | I/II |
General Data |
Dimensions (W*H*D) | 333*505*249 mm | Weight | 18.3 kg |
Topology | High frequency isolation (for battery) | Operating ambient temperature range | -25 ~ +60°C | |
Ingress protection | IP65 | Cooling concept | Natural convection | |
Max. operation altitude | 3000 m | Safety/EMC standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 | |
Grid connection standard | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR |
Features |
DC connection | MC4 connector | AC connection | Quick connection plug |
Display | 7.0"LCD color screen display | Communication | RS485, Optional |
5kW RHI-5K-48V | ||
MODEL | SOLIS Hybrid Inverter | |
PHASE | 1-phase in / 1-phase out | |
RATED OUTPUT POWER | 4.1kW-6kW | |
MAXIMUM CHARGING POWER | 5000Watt | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum PV Input Power | 8000 Watt | |
Nominal DC Voltage / Maximum DC Voltage | 330V / 600V | |
Start-up Voltage / Initial Feeding Voltage | 120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 15A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208/220/230/240 VAC | |
Output Voltage Range | 180 - 270 VAC* | |
Nominal Output Current | 23A | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European Efficiency@ Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 -280 VAC | |
Maximum AC Input Current | 40A | |
PV INPUT (DC) | ||
Maximum DC Voltage | 600V | |
MPP Voltage Range | 120-550VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 10A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 93% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 600VDC | |
Start-up Voltage / Initial Feeding Voltage | 90-120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 15A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC* | |
Nominal Output Current | 21A | |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 30A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 42-58 VDC | |
Maximum Charging Current | Default 62A, 5A - 100A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 333 x 505 x 249 | |
Net Weight (kgs) | 18.3 | |
INTERACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
*Power derating 1% every 100 m when altitude is over 1000m
** Product specifications are subject to change without further notice.