You have no items in your shopping cart.
Details
Elios 5000Watt Solar Grid Tie Inverter G100 Compliant
A solar inverter is a crucial step in maintaining a balanced energy flow between your solar grid, your home, and the regular power grid. After all, most solar systems are designed to support and minimize traditional power use, not to replace it completely.
Your solar inverter monitors the flow of power between your solar grid and your home, and your home and the regular power grid. When your solar grid is generating enough power, it doesn’t pull from the traditional grid; when power drops, it pulls in the power needed to run your home.
Remember that when it comes to solar grids, bigger is not automatically better. Carefully match the wattage of your inverter to your grid, or you will create inefficiency.
FEATURES
- High Frequency On Grid Solar Inverter
- Pure sine wave output
- Rated power: 5KW
- MPPT efficiency up to 99.50%
- Configurable AC/Solar input priority via LCD setting
- Multiple communications: USB,WIFI etc
- Monitoring inverters freely via mobile phones APP
- Fanless low-noise design
- IP65 waterproof and dust-proof
- Install more on small grid connections without under sizing the inverter thus maintaining optimum generation.
- Revisit existing solar installations to add more solar.
Voltacon offers an export limitation option integrated into the Elios nverter firmware. With the Energy Meter with Modbus Connection, and appropriate CT clamps, this dynamically adjusts PV power production. Allowing you to use more energy for self-consumption when the loads are high, while maintaining the export limit when the loads are low.
Systems with moderate daytime energy use may have little to no effect on energy generation whilst keeping the DNO's export limits satisfied.
Export Limitation Benefits
- Highly competitive cost grid limiting device
- Set any limit imposed by the DNO
- Enables larger installations
- Fast response time — follows rapid power changes (<1 sec)
- Fail-safe operation protects the grid
Technical Specifications
MODEL |
PH50-3000 |
PH50-3600M |
PH50-4200M |
PH50-5000M |
PH50-6000M | |
RATED POWER(W) | 3000 | 3600 | 4200 | 5000 | 6000 | |
PV INPUT(DC) | Maximum recommended DC power(W) | 3450 | 4100 | 4800 | 5750 | 7000 |
Nominal DC operating voltage(V) | 360 | |||||
Maximum DC voltage(V) | 550 | |||||
Start voltage(V) | 100 | |||||
MPPT voltage range(V) | 80~550 | |||||
Maximum input current(A) | 11 | 11/11 | 11/11 | 11/11 | 11/11 | |
No.of MPP tracker | 1 | 2 | ||||
Strings per MPP tracker | 1 | |||||
GRID OUTPUT(AC) | Nominal AC output power(W) | 3000 | 3600 | 4200 | 5000 | 6000 |
Maximum AC output power(VA) | 3000 | 3600 | 4200 | 5000 | 6000 | |
Nominal output voltage(V);range(V) | 220/230/240;180-280 | |||||
AC grid frequency(Hz);range(Hz) | 50/60;45~55/55-65 | |||||
Nominal output current(A) | 13 | 15.7 | 18.3 | 21.8 | 26.1 | |
Maximum output current(A) | 13.7 | 16.4 | 19.1 | 22.8 | 27.3 | |
Total harmonic distortion i(THDi) | <3% | |||||
Power factor at rated power | 1 | |||||
Displacement power factor | 0.8leading ~ 0.8lagging | |||||
AC connection | Single phase | |||||
EFFICIENCY | Maximum efficiency | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
Euro-efficiency | 96.8% | 97.0% | 97.0% | 97.0% | 97.0% | |
MPPT efficiency | 99.5% | |||||
Self-Consumption night(W) | <1 | |||||
PROTECTION DEVICES | DC reverse polarity protection | Yes | ||||
DC switch rating for each MPPT | Yes(opt.) | |||||
Output over current protection | Yes | |||||
Output overvoltage protection-varistor | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
Integrated all-pole sensitive leakage current | Yes | |||||
PHYSICAL | Dimension(W/H/D)(mm) | 262*368*155 | 355*412*153 | 355*412*153 | 355*412*173 | 355*412*201 |
Net weight (kg) | 10 | 13.5 | 13.5 | 14.5 | 16.5 | |
INTERFACE | DC connection | H4/MC4 | ||||
AC connection | Connector | |||||
Display | LED | |||||
Communication interfaces | Wi-Fi/USB/GPRS | |||||
ENVIRONMENT | Ingress protection rating | IP65 | ||||
Humidity | 0~95% RH (No condensing) | |||||
Operating temperature range | -25℃ ~+60℃ With derating above 45℃ | |||||
Cooling concept | Natural | |||||
Noise emission(typical)[dB] | ≤25 | |||||
Altitude | <4000m | |||||
OTHERS | Topology | transformerless | ||||
Warranty | Standard 5years/10 years(opt.) | |||||
Certificatesand approvals | CE/IEC62109 | CE / IEC62109 / CQC |
Customer Reviews
- Compact and very reasonable priced Review by Johan
It was the best value for money, it track really well the power from the panels, we received the WIFI module for remote monitoring at no extra cost (Posted on 11/7/2019)Price Value Quality - Compatible with export limitation Review by James - Cornwall
All gadget in the box. easy to install . The current transformer was included in the box that help us to limit the export power to the grid. (Posted on 11/7/2019)Price Value Quality