G100 Compliant | Voltasol HSI10000 | HYBRID THREE PHASE SOLAR INVERTER
Three phase 10kw hybrid solar inverter with battery charger. 48V DC Input. Suitable for on-grid and off-grid operation. With energy meter, Modbus card for lithium ion BMS communication. AC charging and Self-Consumption compatible.
VOLTASOL 10kW Hybrid Inverter On-grid Inverter with Energy Storage
A complete solar inverter with a combined MPPT charger that can be connected to solar panels with power up to 14500Watt. The maximum voltage of the system is 950Vdc configurable in up to 4 PV strings.
The inverter is fitted with DC isolator and three-phase AC breakers. For energy meter that enables control of the exported energy back to the grid is included in the package. The energy flow is managed in such a way that any power from 0W to 10000W can be used for self-consumption or exported back to the grid.
The inverter meets the G99, G100 standards.
- 10KW three phase on-grid inverter with energy storage
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable charging current up to 200A
- Programmable multiple operations modes: Grid Tied, Off-grid
- Battery Backup - Energy Storage with Lead Acid, GEL Batteries
- Built-in Timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP
- Monitoring software for real-time status display and control
- Ideal combination with US5000 4.8kW batteries.
The energy cycle illustrated in a diagram. Generation | Consumption | Storage
Voltasol Three Phase On-grid Inverter with Energy Storage Selection Guide | ||
MODEL | InfiniSolar Three Phase 10KW | |
PHASE | 3-phase in / 3-phase out | |
RATED OUTPUT POWER | 10000 W | |
MAXIMUM CHARGING POWER | 9600 W | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum PV Input Power | 14850W | |
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 265 VAC per phase | |
Nominal Output Current | 14.5 A per phase | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European [email protected] Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Maximum AC Input Current | 25A | |
PV INPUT (DC) | ||
Maximum DC Voltage | 900 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 91% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 265 VAC per phase | |
Nominal Output Current | 14.5 A per phase | |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Maximum AC Input Current | 25A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Efficiency (DC to AC) | 91% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Maximum Charging Current | Default 60A, 5A - 200A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 622 x 500 x 167.5 | |
Net Weight (kgs) | 45 | |
INTERFACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
*Power derating 1% every 100 m when altitude is over 1000m
** Product specifications are subject to change without further notice.