Voltasol 15kW HYBRID THREE PHASE SOLAR INVERTER
In Stock, delivery in 1-2 days
Hybrid 15kW Three Phase Solar Inverter 48VDC, compatible with lead acid and lithium-ion batteries including Pylontech US2000C/US3000C/US5000C. 3-phase energy meter, Wi-Fi and Modbus cards are included.
Hybrid 15kW Three-Phase Solar Inverter 48VDC with Energy Storage
The new inverter from Voltacon is reached a new benchmark in 2020, the large hybrid inverter in the market can now output 15000Watt of three phase power supply. The inverter is ready for expansion to form 3-phase photovoltaic systems up to 90kW.
The super-charger will track accurately the power from solar panels with max power up to 22500Watt. This power can be shared between 4 inputs and 2x independent MPPT trackers.
Key Features
• Pure sine wave output
• Self-consumption and Feed-in to the grid
• Programmable supply priority for PV, Battery or Grid
• User-adjustable charging current up to 300A
• Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
• Built-in timer for various mode of on/off operation
• Multiple communication for USB, RS-232, Modbus and SNMP
• Monitoring software for real-time status display and control
• Parallel operation up to 6 units
Download Section
Voltasol Hybrid HS15000 15KW Manual
MPN Code: HSI15000
Voltasol Three Phase On-grid Inverter with Energy Storage Selection Guide | ||
MODEL | InfiniSolar Three Phase 15KW | |
PHASE | 3-phase in / 3-phase out | |
Maximum PV Input Power | 22500 W | |
RATED OUTPUT POWER | 15000 W | |
MAXIMUM CHARGING POWER | 15000 W | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184-264.5 VAC Per phase | |
Nominal Output Current | 21.7 A Per phase | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European [email protected] Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Maximum AC Input Current | 40 A Per phase | |
PV INPUT (DC) | ||
Maximum DC Voltage | 900 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 91% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 350 VDC ~ 850 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184-264.5 VAC Per phase | |
Nominal Output Current | 21.7 A Per phase | |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Maximum AC Input Current | 40A Per phase | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Efficiency (DC to AC) | 91% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Maximum Charging Current | Default 60A, 5A - 300A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 219 x 650 x 820 | |
Net Weight (kgs) | 62 | |
INTERFACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
*Power derating 1% every 100 m when altitude is over 1000m
** Product specifications are subject to change without further notice.