Solis RHI 3.6K-48ES (3600W) Hybrid Inverter. Lithium Ion Battery Compatible
A well respected brand of inverters with hybrid operation: off-grid, grid connected and grid with energy storage. Wi-Fi connection module is included for free for remote monitoring from your mobile phone.
Solis Inverter with Energy Storage - 3600Watt 48V
Solis inverters with energy storage is a competitive and very reasonably prices solution for hybrid system in domestic and small commercia units.
It operates in off grid mode like any other inverter with integrated battery charger. If you property is connected to the grid the inverter adapts to the national network and feeds energy to it and to your home appliances. It is also compatible with feed in tariff systems.
The installation of energy storage is seamlesly implented with Solis because the BMS (battery management system) of most famous lithium batteries is compatible.
Summary of functions
- Grid tie with direct power feed to the grid and home appliances
- Off grid operation , high independence if you live withour the grid or you have a power failure.
- Grid tie with energy storage attached for self consumption.
Leading Features
- Off -grid backup function
- Export Control
- UPS function
- Intelligent EMS function
- Multiple protection functions
- CAN, RS485 (Optional)
- Dual MPPT design with precise MPPT algorithm
- Compatible with both lead-acid battery and li-ion battery
- Various work mode for diff erent application scenario
- Natural cooling without external fan
![]() |
![]() |
![]() |
![]() |
Off Grid Back Up | Wide LCD Display 7'' |
BSM compatible with Lithium Batteries |
Smart and Automated Energy Management |
Solis technical specification table
Elelctrical Specifications
3.6kW RHI-5K-48V | ||
MODEL | SOLIS Hybrid Inverter | |
PHASE | 1-phase in / 1-phase out | |
RATED OUTPUT POWER | 4.1kW-6kW | |
MAXIMUM CHARGING POWER | 3000Watt | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum PV Input Power | 5000Watt | |
Nominal DC Voltage / Maximum DC Voltage | 330V / 600V | |
Start-up Voltage / Initial Feeding Voltage | 120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 11A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208/220/230/240 VAC | |
Output Voltage Range | 180 - 270 VAC* | |
Nominal Output Current | 21A | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European Efficiency@ Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 -280 VAC | |
Maximum AC Input Current | 40A | |
PV INPUT (DC) | ||
Maximum DC Voltage | 600V | |
MPP Voltage Range | 120-550VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 10A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 93% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 600VDC | |
Start-up Voltage / Initial Feeding Voltage | 90-120V | |
MPP Voltage Range | 90-520V | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 11A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC* | |
Nominal Output Current | 21A | |
AC INPUT | ||
AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 30A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 42-58 VDC | |
Maximum Charging Current | Default 62A, 5A - 100A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D X W X H (mm) | 333 x 492 x 235 | |
Net Weight (kgs) | 17 | |
INTERACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
*Power derating 1% every 100 m when altitude is over 1000m
** Product specifications are subject to change without further notice.